Premier League Ajouter aux favoris
Côtes
samedi, févr. 22 2025
Classements de Premier League
Équipe | J | V | N | D | BP | BC | DB | Pts | Forme |
---|---|---|---|---|---|---|---|---|---|
1Dynamo Kyiv | 17 | 13 | 4 | 0 | 37 | 11 | +26 | 43 | ggnngg |
2FC Oleksandriya | 17 | 11 | 5 | 1 | 26 | 12 | +14 | 38 | gngndn |
3Shakhtar Donetsk | 16 | 10 | 3 | 3 | 41 | 15 | +26 | 33 | gggngd |
4Kryvbas | 16 | 9 | 4 | 3 | 22 | 13 | +9 | 31 | nngggg |
5Polissya Zhytomyr | 17 | 7 | 6 | 4 | 24 | 16 | +8 | 27 | dndndg |
6Karpaty | 17 | 7 | 3 | 7 | 22 | 21 | +1 | 24 | gdgdgd |
7Rukh Lviv | 17 | 5 | 8 | 4 | 21 | 14 | +7 | 23 | dgnngd |
8Zorya | 16 | 7 | 1 | 8 | 18 | 20 | -2 | 22 | gddngg |
9Veres Rivne | 17 | 4 | 7 | 6 | 17 | 24 | -7 | 19 | ngngdd |
10LNZ Cherkasy | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 | gddddn |
11FC Kolos Kovalivka | 17 | 3 | 9 | 5 | 11 | 12 | -1 | 18 | gndnng |
12Vorskla | 17 | 4 | 4 | 9 | 15 | 25 | -10 | 16 | dggddd |
13Liviy Bereh | 17 | 4 | 4 | 9 | 9 | 20 | -11 | 16 | dndngg |
14Obolon Kyiv | 17 | 3 | 5 | 9 | 10 | 29 | -19 | 14 | ngdnng |
15Chornomorets Odesa | 17 | 3 | 3 | 11 | 11 | 25 | -14 | 12 | dddddd |
16Inhulets Petrove | 16 | 1 | 6 | 9 | 12 | 31 | -19 | 9 | ddndgd |
17SC Dnipro-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meilleurs Joueurs de Premier League
R | Joueur | Équipe | Buts du Joueur/Buts de l'Équipe | Contribution |
---|---|---|---|---|
1 | V. Vanat | D. Kyiv | 27% | |
2 | O. Hutsuliak | P. Zhytomyr | 38% | |
3 | A. Bondarenko | Shakhtar | 20% | |
4 | G. Sudakov | Shakhtar | 20% | |
5 | Y. Tverdokhlib | Kryvbas | 36% | |
6 | O. Nazarenko | P. Zhytomyr | 29% | |
7 | O. Filippov | F. Oleksandriya | 23% | |
8 | A. Chachua | Karpaty | 27% | |
9 | I. Krasnopir | R. Lviv | 29% | |
10 | O. Zubkov | Shakhtar | 12% |